Gear Rental
Gear Rental is Currently Suspended. for More Information Please Email OUTDOOR@FAU.EDU
Procedures
- Review the gear options and pricing below.
- Email outdoor@szjnydq.com at least 24 hours prior to your intended pick up time (if requesting a Saturday or Sunday pickup, email request must be in by end of day Thursday).
- Include item type, quantity, and intended pickup date and time in email request.
Camping Equipment
STUDENT PRICING
Daily | Weekend | Weekly | |
---|---|---|---|
4 Person Tent | $7.00 | $15.00 | $20.00 |
6 Person Tent | $9.00 | $20.00 | $25.00 |
Sleeping Bags | $6.00 | $8.00 | $12.00 |
Sleeping Pads | $3.00 | $6.00 | $10.00 |
Camp Chair | $3.00 | $5.00 | $10.00 |
Hammock | $5.00 | $8.00 | $15.00 |
MEMBER PRICING
Daily | Weekend | Weekly | |
---|---|---|---|
4 Person Tent | $15.00 | $20.00 | $27.00 |
6 Person Tent | $20.00 | $30.00 | $35.00 |
Sleeping Bags | $10.00 | $12.00 | $18.00 |
Sleeping Pads | $6.00 | $9.00 | $12.00 |
Camp Chair | $5.00 | $10.00 | $15.00 |
Hammock | $10.00 | $15.00 | $22.00 |
Cooking Equipment
STUDENT PRICING
Daily | Weekend | Weekly | |
---|---|---|---|
Coolers | $3.00 | $5.00 | $8.00 |
Camp Cooking Set | $5.00 | $8.00 | $15.00 |
2 Burner Propane Stove | $4.00 | $6.00 | $11.00 |
Portable Camp Table | $3.00 | $5.00 | $10.00 |
MEMBER PRICING
Daily | Weekend | Weekly | |
---|---|---|---|
Coolers | $5.00 | $8.00 | $12.00 |
Camp Cooking Set | $10.00 | $15.00 | $20.00 |
2 Burner Propane Stove | $7.00 | $10.00 | $13.00 |
Portable Camp Table | $5.00 | $10.00 | $15.00 |
Miscellaneous Equipment
STUDENT PRICING
Daily | Weekend | Weekly | |
---|---|---|---|
Backpacks | $7.00 | $12.00 | $20.00 |
Headlamps | $2.00 | $4.00 | $8.00 |
Bocce Ball | $4.00 | $6.00 | $12.00 |
Horseshoes | $4.00 | $6.00 | $12.00 |
MEMBER PRICING
Daily | Weekend | Weekly | |
---|---|---|---|
Backpacks | $15.00 | $20.00 | $30.00 |
Headlamps | $5.00 | $9.00 | $12.00 |
Bocce Ball | $7.00 | $10.00 | $17.00 |
Horseshoes | $7.00 | $10.00 | $17.00 |
Water Equipment
STUDENT PRICING
Daily | Weekend | Weekly | |
---|---|---|---|
Stand Up Paddleboard | $25.00 | $40.00 | $75.00 |
Surfboard | $12.00 | $20.00 | $50.00 |
Mask & Snorkel Set | $4.00 | $6.00 | $10.00 |
Dive Fins | $2.00 | $3.00 | $5.00 |
Drybag | $2.00 | $5.00 | $8.00 |
MEMBER PRICING
Daily | Weekend | Weekly | |
---|---|---|---|
Stand Up Paddleboard | $40.00 | $55.00 | $100.00 |
Surfboard | $25.00 | $40.00 | $75.00 |
Mask & Snorkel Set | $8.00 | $10.00 | $15.00 |
Dive Fins | $5.00 | $8.00 | $10.00 |
Drybag | $4.00 | $9.00 | $12.00 |